Expertgruppen för biståndsanalys (UD 2013:01)
Beteckning: UD 2013:01
Departement: Utrikesdepartementet
Senast ändrad: 2022-02-07
Status: Pågående P
Tillkallade enligt regeringens bemyndigande den: 2013-01-31
Direktiv för expertgruppen, se dir. 2013:11 och dir. 2016:71
Lokal: Garnisonen, Karlavägen 100, Stockholm
Expertgruppens arbete är inte tidsbegränsat.
Sammansättning
Ordförande: Heikensten, Lars, fr.o.m. 2013-01-31 t.o.m. 2017-03-31
Ordförande: Lindholm Schultz, Helena, fr.o.m. 2017-06-01 t.o.m. 2022-12-31
Vice ordförande: Andersson, Gun-Britt, fr.o.m. 2015-06-08 t.o.m. 2018-12-31
Vice ordförande: Lindström, Eva, fr.o.m. 2013-01-31 t.o.m. 2014-10-13
Vice ordförande: Schaar, Johan, fr.o.m. 2019-01-01 t.o.m. 2022-12-31
Ledamot: Bigsten, Arne, fr.o.m. 2016-02-04 t.o.m. 2018-12-31
Ledamot: Forss, Kim, fr.o.m. 2013-01-31 t.o.m. 2020-12-31
Ledamot: Forss, Kim, fr.o.m. 2021-01-01 t.o.m. 2023-12-31
Ledamot: Goldbeck-Löwe, Camilla, fr.o.m. 2017-12-01 t.o.m. 2018-12-31
Ledamot: Gustavson, Maria, fr.o.m. 2013-01-31 t.o.m. 2015-01-19
Ledamot: Holmgren, Torgny, fr.o.m. 2013-01-31 t.o.m. 2020-12-31
Ledamot: Holmgren, Torgny, fr.o.m. 2021-01-01 t.o.m. 2023-12-31
Ledamot: Johansson de Silva, Sara, fr.o.m. 2019-01-01 t.o.m. 2022-12-31
Ledamot: Lindell, Magnus, fr.o.m. 2019-01-01 t.o.m. 2022-12-31
Ledamot: Lindberg, Staffan I., fr.o.m. 2019-09-01 t.o.m. 2021-12-31
Ledamot: Lindberg, Staffan I., fr.o.m. 2022-01-01 t.o.m. 2024-12-31
Ledamot: Lithman, Eva, fr.o.m. 2013-01-31 t.o.m. 2019-12-31
Ledamot: Mobjörk, Malin, fr.o.m. 2015-06-08 t.o.m. 2017-11-30
Ledamot: Molander, Joakim, fr.o.m. 2020-01-01 t.o.m. 2022-12-31
Ledamot: Nilsdotter, Anna, fr.o.m. 2013-01-31 t.o.m. 2016-12-31
Ledamot: Rosling, Hans, fr.o.m. 2013-01-31 t.o.m. 2016-12-31
Ledamot: Schaar, Johan, fr.o.m. 2017-06-01 t.o.m. 2018-12-31
Ledamot: Schalk, Julia, fr.o.m. 2013-01-31 t.o.m. 2020-12-31
Ledamot: Schalk, Julia, fr.o.m. 2021-01-01 t.o.m. 2023-12-31
Ledamot: Svensson, Jakob, fr.o.m. 2013-01-31 t.o.m. 2016-02-03
Ledamot: Uggla, Fredrik, fr.o.m. 2017-06-01 t.o.m. 2019-07-31
Ledamot: Vähämäki, Janet, fr.o.m. 2019-01-01 t.o.m. 2022-12-31
Expert: Peck, Lennart, fr.o.m. 2016-02-04 t.o.m. 2019-04-30
Expert: Stålö, Johanna, fr.o.m. 2013-09-02 t.o.m. 2015-10-21
Expert: Trojenborg, Anders, fr.o.m. 2019-07-01 t.o.m. 2020-12-31
Expert: Trojenborg, Anders, fr.o.m. 2021-01-01 t.o.m. 2021-12-31
Expert: Trojenborg, Anders, fr.o.m. 2022-01-01 t.o.m. 2022-12-31
Kanslichef: Daltung, Sonja, fr.o.m. 2013-05-15 t.o.m. 2016-12-31
Kanslichef: Pettersson, Jan, fr.o.m. 2017-05-01
Sekreterare: Burlin, Alexander, fr.o.m. 2020-10-01 t.o.m. 2021-03-31
Sekreterare: Burlin, Alexander, fr.o.m. 2021-04-01 t.o.m. 2021-08-31
Sekreterare: Burman, Markus, fr.o.m. 2014-01-07 t.o.m. 2020-01-06
Sekreterare: Hede Skagerlind, Helena, fr.o.m. 2020-05-01
Sekreterare: Burman, Markus, fr.o.m. 2021-01-01
Sekreterare: Hernborg, Emma, fr.o.m. 2021-12-16 t.o.m. 2022-06-15
Sekreterare: Hjelm, Lisa, fr.o.m. 2019-03-25 t.o.m. 2020-12-31
Sekreterare: Hjelm, Lisa, fr.o.m. 2021-01-01
Sekreterare: Hårsmar, Mats, fr.o.m. 2013-09-01 t.o.m. 2015-10-11
Sekreterare: Hårsmar, Mats, fr.o.m. 2018-08-15 t.o.m. 2020-12-31
Sekreterare: Hårsmar, Mats, fr.o.m. 2021-01-01
Sekreterare: Johansson de Château, Lena, fr.o.m. 2017-09-11 t.o.m. 2020-12-31
Sekreterare: Mineur, Eva, fr.o.m. 2015-08-17 t.o.m. 2019-10-19
Sekreterare: Petterson, Jan, fr.o.m. 2013-12-18 t.o.m. 2017-04-30
Sekreterare: Rådström, Joakim, fr.o.m. 2013-09-15 t.o.m. 2014-05-31
Sekreterare: Sannerholm, Richard, fr.o.m. 2017-03-31 t.o.m. 2018-02-28
Sekreterare: Solomin, Nina, fr.o.m. 2018-04-26 t.o.m. 2020-12-31
Sekreterare: Solomin, Nina, fr.o.m. 2021-01-01 t.o.m. 2021-07-31
Sekreterare: Sundewall, Jesper, fr.o.m. 2013-11-20 t.o.m. 2016-12-31
Sekreterare: Trulsson, Per, fr.o.m. 2016-01-01 t.o.m. 2018-08-31
Sekreterare: Östlund, Númi, fr.o.m. 2020-09-01
Sekreterare: Öståker, Emma, fr.o.m. 2013-09-16 t.o.m. 2016-12-31
Biträdande sekreterare: Bergenlöv, Elin, fr.o.m. 2020-10-05 t.o.m. 2021-04-04
Biträdande sekreterare: Bucht, Tove, fr.o.m. 2014-02-10 t.o.m. 2015-10-18
Biträdande sekreterare: Bäckman, Anna, fr.o.m. 2015-11-02 t.o.m. 2020-11-01
Biträdande sekreterare: Florell, Anna, fr.o.m. 2020-10-01 t.o.m. 2021-03-31
Biträdande sekreterare: Florell, Anna, fr.o.m. 2021-04-01
Biträdande sekreterare: Habibi, Mujtaba, fr.o.m. 2022-01-10 t.o.m. 2022-07-09
Biträdande sekreterare: Holmberg, Sara, fr.o.m. 2017-06-09 t.o.m. 2017-11-30
Biträdande sekreterare: Luthman, Iris, fr.o.m. 2018-03-15 t.o.m. 2019-04-30
Biträdande sekreterare: Nordström, Laura, fr.o.m. 2021-04-12 t.o.m. 2021-06-30
Rapporter
| |
| 2021:05 | Supporting Elections Effectively: Principles and Practice of Electoral Assistance, Therese Pearce Laanela, Sead Alihodzic, Antonio Spinelli, Peter Wolf |
| 2021:04 | Sexual and Reproductive Health and Rights: Measuring Values and Norms to Guide Swedish Development Cooperation, Anna Kågesten, Karin Båge, Jesper Sundewall, Helena Litorp, Bi Puranen, B., Olalekan Uthman, Anna Mia Ekström |
| 2021:03 | Credible Explanations of Development Outcomes: Improving Quality and Rigour with Bayesian Theory-Based Evaluation, Barbara Befani |
| 2021:02 | Målbild och mekanism: Vad säger utvärderingar om svenska biståndsinsatsers måluppfyllelse?, Markus Burman |
| 2021:01 | Data Science Methods in Development Evaluation: Exploring the Potential, Gustav Engström and Jonas Nóren |
| 2020:07 | Effects of Swedish and International Democracy Aid, Miguel Niño-Zarazúa, Rachel M. Gisselquist, Ana Horigoshi, Melissa Samarin and Kunal Sen |
| 2020:06 | Sextortion: Corruption and Gender-Based Violence, Åsa Eldén, Dolores Calvo, Elin Bjarnegård, Silje Lundgren and Sofia Jonsson |
| 2020:05 | In Proper Organization we Trust - Trust in Interorganizational Aid relations, Susanna Alexius and Janet Vähämäki |
| 2020:04 | Institution Building in Practice: An Evaluation of Swedish Central Authorities' Reform Cooperation in the Western Balkans, Richard Allen, Giorgio Ferrari, Krenar Loshi, Númi Östlund and Dejana Razic Ilic |
| 2020:03 | Biståndets förvaltningskostnader För stora? Eller kanske för små?, Daniel Tarschys |
| 2020:02 | Evaluation of the Swedish Climate Change Initiative, 2009 - 2012, Jane Burt, John Colvin, Mehjabeen Abidi Habib, Miriam Kugele, Mutizwa Mukute, Jessica Wilson |
| 2020:01 | Mobilising Private Development Finance: Implications for Overall Aid Allocations, Polly Meeks, Matthew Gouett and Samantha Attridge |
| 2019:09 | Democracy in African Governance: Seeing and Doing it Differently, Göran Hydén with assistance from Maria Buch Kristensen |
| 2019:08 | Fishing Aid - Mapping and Synthesising Evidence in Support of SDG 14 Fisheries Targets, Gonçalo Carneiro, Raphaëlle Bisiaux, Mary Frances Davidson, Tumi Tómasson with Jonas Bjärnstedt |
| 2019:07 | Applying a Masculinities Lens to the Gendered Impacts of Social Safety Nets, Meagan Dooley, Abby Fried, Ruti Levtov, Kate Doyle, Jeni Klugman and Gary Barker |
| 2019:06 | Joint Nordic Organisational Assessment of the Nordic Development Fund (NDF), Stephen Spratt, Eilís Lawlor, Kris Prasada Rao and Mira Berger |
| 2019:05 | Impact of Civil Society Anti-Discrimination Initiatives: A Rapid Review, Rachel Marcus, Dhruva Mathur and Andrew Shepherd August Migration and Development: the Role for Development Aid, Robert E.B. Lucas (joint with the Migration Studies Delegation, Delmi, published as Delmi Research overview 2019:05) |
| 2019:04 | Building on a Foundation Stone: the Long-Term Impacts of a Local Infrastructure and Governance Program in Cambodia, Ariel BenYishay, Brad Parks, Rachel Trichler, Christian Baehr, Daniel Aboagye and Punwath Prum |
| 2019:03 | Supporting State Building for Democratisation? A Study of 20 years of Swedish Democracy Aid to Cambodia, Henny Andersen, Karl-Anders Larsson och Joakim Öjendal |
| 2019:02 | Fit for Fragility? An Exploration of Risk Stakeholders and Systems Inside Sida, Nilima Gulrajani and Linnea Mills |
| 2019:01 | Skandaler, opinioner och anseende: Biståndet i ett medialiserat samhälle, Maria Grafström och Karolina Windell |
| 2018:10 | Nation Building in a Fractured Country - An evaluation of the Swedish cooperation in economic development with Bosnia & Herzegovina 1995-2018, Claes Lindahl, Julie Lindahl, Mikael Söderbäck and Tamara Ivankovic |
| 2018:09 | Underfunded Appeals: Understanding the Consequences, Improving the System, Sophia Swithern |
| 2018:08 | Seeking Balanced Ownership in Changing Development Cooperation Relationships, Nils Keijzer, Stephan Klingebiel, Charlotte Örnemark, Fabian Scholtes |
| 2018:07 | Putting Priority into Practice: Sida's Implementation of its Plan for Gender Integration, Elin Bjarnegård, Fredrik Uggla |
| 2018:06 | Swedish Aid in the Era of Shrinking Space - the Case of Turkey, Åsa Eldén, Paul T. Levin |
| 2018:05 | Who Makes the Decisions on Swedish Aid Funding? An Overview, Expertgruppen för biståndsanalys |
| 2018:04 | Budget Support, Poverty and Corruption: A Review of the Evidence, Geske Dijkstra |
| 2018:03 | How predictable is Swedish aid? A study of exchange rate volatility, Númi Östlund |
| 2018:02 | Building Bridges Between International Humanitarian and Development Responses to Forced Migration, Alexander Kocks, Ruben Wedel, Hanne Roggemann, Helge Roxin |
| 2018:01 | DFIs and Development Impact: an evaluation of Swedfund, Stephen Spratt, Peter O'Flynn, Justin Flynn |
| 2017:12 | Livslängd och livskraft: Vad säger utvärderingar om svenska biståndsinsatsers hållbarhet? Expertgruppen för biståndsanalys |
| 2017:11 | Sweden's Financing of UN Funds and Programmes: Analyzing the Past, Looking to the Future, Stephen Browne, Nina Connelly, Thomas G. Weiss |
| 2017:10 | Seven Steps to Evidence-Based Anticorruption: A Roadmap, Alina Mungiu-Pippidi |
| 2017:09 | Geospatial analysis of aid: A new approach to aid evaluation, Ann-Sofie Isaksson |
| 2017:08 | Research capacity in the new global development agenda, Måns Fellesson |
| 2017:07 | Research Aid Revisited - a historically grounded analysis of future prospects and policy options, David Nilsson, Sverker Sörlin |
| 2017:06 | Confronting the Contradiction - An exploration into the dual purpose of accountability and learning in aid evaluation, Hilde Reinertsen, Kristian Bjørkdahl, Desmond McNeill |
| 2017:05 | Local peacebuilding - challenges and opportunities, Joakim Öjendal, Hanna Leonardsson, Martin Lundqvist |
| 2017:04 | Enprocentmålet - en kritisk essä, Lars Anell |
| 2017:03 | Animal health in development - it's role for poverty reduction and human welfare, Jonathan Rushton, Arvid Uggla, Ulf Magnusson |
| 2017:02 | Do Anti-Discrimination Measures Reduce Poverty Among Marginalised Social Groups? Rachel Marcus, Anna Mdee, Ella Page |
| 2017:01 | Making Waves: Implications of the irregular migration and refugee situation on Official Development Assistance spending and practices in Europe, Anna Knoll, Andrew Sherriff |
| 2016:11 | Revitalising the policy for global development, Per Molander |
| 2016:10 | Swedish Development Cooperation with Tanzania - Has It Helped the Poor?, Mark McGillivray, David Carpenter, Oliver Morrissey, Julie Thaarup |
| 2016:09 | Exploring Donorship - Internal Factors in Swedish Aid to Uganda, Stein-Erik Kruse |
| 2016:08 | Sustaining a development policy: results and responsibility for the Swedish policy for global development Måns Fellesson, Lisa Román |
| 2016:07 | Towards an Alternative Development Management Paradigm? Cathy Shutt |
| 2016:06 | Vem beslutar om svenska biståndsmedel? En översikt, Expertgruppen för biståndsanalys |
| 2016:05 | Pathways to change: Evaluating development interventions with Qualitative Comparative Analysis (QCA), Barbara Befani |
| 2016:04 | Swedish responsibility and the United Nations Sustainable Development Goals, Magdalena Bexell, Kristina Jönsson |
| 2016:03 | Capturing complexity and context: evaluating aid to education, Joel Samoff, Jane Leer, Michelle Reddy |
| 2016:02 | |
| 2016:01 | Education in developing countries what policies and programmes affect learning and time in school? Amy Damon, Paul Glewwe, Suzanne Wisniewski, Bixuan Sun |
| 2015:09 | Support to regional cooperation and integration in Africa - what works and why? Fredrik Söderbaum, Therese Brolin |
| 2015:08 | In search of double dividends from climate change interventions evidence from forest conservation and household energy transitions, G. Köhlin, S.K. Pattanayak, E. Sills, E. Mattsson, M. Ostwald, A. Salas, D. Ternald |
| 2015:07 | Business and human rights in development cooperation - has Sweden incorporated the UN guiding principles? Rasmus Klocker Larsen, Sandra Atler |
| 2015:06 | Making development work: the quality of government approach, Bo Rothstein and Marcus Tannenberg |
| 2015:05 | Now open for business: joint development initiatives between the private and public sectors in development cooperation, Sara Johansson de Silva, Ari Kokko and Hanna Norberg |
| 2015:04 | Has Sweden injected realism into public financial management reforms in partner countries? Matt Andrews |
| 2015:03 | Youth, entrepreneurship and development, Kjetil Bjorvatn |
| 2015:02 | Concentration difficulties? An analysis of Swedish aid proliferation, Rune Jansen Hagen |
| 2015:01 | Utvärdering av svenskt bistånd - en kartläggning, Expertgruppen för biståndsanalys |
| 2014:05 | Rethinking Civil Society and Support for Democracy, Richard Youngs |
| 2014:04 | Svenskt statligt internationellt bistånd i Sverige: en översikt, Expertgruppen för biståndsanalys |
| 2014:03 | The African Development Bank: ready to face the challenges of a changing Africa? Christopher Humphrey |
| 2014:02 | International party assistance - what do we know about the effects? Lars Svåsand |
| 2014:01 | Sweden´s development assistance for health - policy options to support the global health 2035 goals, Gavin Yamey, Helen Saxenian, Robert Hecht, Jesper Sundewall and Dean Jamison |
| Biståndsanalys 2021 | Randomized controlled trials: strengths, weaknesses and policy relevance, Anders Olofsgård |
| Biståndsanalys 2020 | Årsrapport från Expertgruppen för biståndsanalys för år 2020. EBA, mars 2021. |
| Biståndsanalys 2019 | Årsrapport från Expertgruppen för biståndsanalys för år 2019. EBA, mars 2020. |
| Biståndsanalys 2018 | Årsrapport från Expertgruppen för biståndsanalys för år 2018. EBA, mars 2019. |
| Biståndsanalys 2017 | Årsrapport från Expertgruppen för biståndsanalys för år 2017. EBA, mars 2018. |
| Biståndsanalys 2016 | Årsrapport från Expertgruppen för biståndsanalys för år 2016. EBA, mars 2017. |
| Biståndsanalys 2015 | Årsrapport från Expertgruppen för biståndsanalys för år 2015. EBA, mars 2016. |
| Biståndsanalys 2014 | Årsrapport från Expertgruppen för biståndsanalys för år 2014. EBA, mars 2015. |
| Årsrapport från Expertgruppen för biståndsanalys för år 2013. EBA, mars 2014. |
| ? | |